| ID: | 6818 |
| Burial No.: | BN06838 |
| Last Name: | Goodin |
| Given Names: | Mary Ann |
| Date Died: | 14 Jun 1858 |
| Age: | 4 |
| NSWBDM Death Ref.: | 6850/1858 |
| In same grave/area as...(shown on burial form): | BN03149, BN05637; next to BN16580, BN11111, BN16801; next to BN16368 |

^ * * * ^ * * * ^ Image P7173

^ * * * ^ * * * ^ Image P7174

^ * * * ^ * * * ^ Image P7175

^ * * * ^ * * * ^ Image P7176

^ * * * ^ * * * ^ Image P7177